2026 comparison · Australia
| AECC Global Melbourne | CECA Melbourne | |
|---|---|---|
| Overall rating | — | — |
| Reviews | 0 | 0 |
| Location | Melbourne, Australia | Melbourne, Australia |
| Founded | 2008 | 2012 |
| Team size | 10–20 | 5–10 |
| Fee range | Free (counselling); fee for migration services | Affordable to mid-range |
| Destinations | 2 countries | 7 countries |
International students in Melbourne who need support with institution changes, enrollment compliance, IELTS preparation, or post-study pathway planning from a globally-connected agency.
International students in Melbourne needing practical, compliant guidance on managing their study conditions, changing institutions, or understanding their student visa obligations.
Read the full review for each consultancy or share your own experience.